Dividend History

All dividend paid shown below is in Hong Kong Dollar per share.

  Interim Special Final Total
Year HK$ Payable HK$ Payable HK$ Payable HK$
2022 0.01 23/09/2022 0.01 20/06/2023 0.02
2021 - - - - 0.02 22/06/2022 0.02
2020 - - - - - - -
2019 - - - - - - -
2018 - - - - - - -
2017 0.035 28/09/2017 0.14 27/10/2017 0.035 28/05/2018 0.21
2016 0.03(Note) 27/09/2016 0.03(Note) 19/06/2017 0.06
2015 0.06(Note) 15/10/2015 0.06(Note) 28/06/2016 0.12
2014 0.06 26/09/2014 - - 0.06 09/06/2015 0.12
2013 0.06 18/09/2013 - - 0.06 09/06/2014 0.12
2012 0.04 21/09/2012 - - 0.08 07/06/2013 0.12
2011 0.02 30/09/2011 - - 0.02 25/05/2012 0.04
2010 0.02 20/09/2010 - - 0.02 12/05/2011 0.04
2009 0.0166 30/09/2009 - - 0.041 10/05/2010 0.0576
2008 - - 0.0756 02/01/2009 0.0216 01/06/2009 0.0972
2007 - - - - - - -
2006 0.058 27/10/2006 - - 0.058 05/07/2007 0.116
2005 - - - - 0.055 05/07/2006 0.055

Note:The dividend was paid in RMB. The amount in RMB have been converted to HK$ at a HK$/RMB exchange rate as at ex-entitlement date.